# Mercury retrograde — dates and live status

> Mercury is direct, in its pre-retrograde shadow; it stations retrograde in Scorpio on Oct 24, 2026.

As of 2026-10-16 (UTC). Computed from the ephemeris (astronomy-engine 2.1.19); recomputed daily. Method and accuracy: https://retrograd.io/methodology. Full page: https://retrograd.io/mercury-retrograde

## Mercury retrograde periods

All dates UTC. Retrograde runs from station retrograde to station direct; the shadow brackets it.

| Pre-shadow | Stations retrograde | Stations direct | Post-shadow | Arc |
|---|---|---|---|---|
| Oct 21, 2025 | Nov 9, 2025 | Nov 29, 2025 | Dec 17, 2025 | 6°51′ Sagittarius → 20°42′ Scorpio |
| Feb 11, 2026 | Feb 26, 2026 | Mar 20, 2026 | Apr 9, 2026 | 22°33′ → 8°29′ Pisces |
| Jun 13, 2026 | Jun 29, 2026 | Jul 23, 2026 | Aug 7, 2026 | 26°15′ → 16°19′ Cancer |
| Oct 4, 2026 | Oct 24, 2026 | Nov 13, 2026 | Nov 30, 2026 | 20°58′ → 5°02′ Scorpio |
| Jan 25, 2027 | Feb 9, 2027 | Mar 3, 2027 | Mar 23, 2027 | 5°58′ Pisces → 20°55′ Aquarius |
| May 26, 2027 | Jun 10, 2027 | Jul 4, 2027 | Jul 19, 2027 | 6°21′ Cancer → 27°28′ Gemini |
| Sep 17, 2027 | Oct 7, 2027 | Oct 28, 2027 | Nov 13, 2027 | 4°55′ Scorpio → 19°18′ Libra |
| Jan 8, 2028 | Jan 24, 2028 | Feb 14, 2028 | Mar 5, 2028 | 19°41′ → 3°59′ Aquarius |
| May 6, 2028 | May 21, 2028 | Jun 14, 2028 | Jun 29, 2028 | 16°18′ → 7°45′ Gemini |
| Aug 30, 2028 | Sep 19, 2028 | Oct 11, 2028 | Oct 26, 2028 | 18°35′ → 3°28′ Libra |

Machine-readable: https://retrograd.io/data/mercury.json · Calendar feed: https://retrograd.io/calendar/mercury.ics
